CHECUR

Convertor Valutar Internațional

ro
$
PDF

De la USD La EUR

$ 1=€ 0,849$ 100=€ 84,870
$ 5=€ 4,244$ 500=€ 424,35
$ 10=€ 8,487$ 1000=€ 848,70

De la EUR La USD

€ 1=$ 1,178€ 100=$ 117,83
€ 5=$ 5,891€ 500=$ 589,14
€ 10=$ 11,783€ 1000=$ 1178,3

Istoricul cursului de schimb

Cursuri de schimb

Ultima actualizare 16.04.2026 12:00

Monedă 1Z 7Z USD = = USD
EUR EuroEUR ▴ 1% 0,849 1,1780.84870191041.1782700000-0.0110319076714161.0254563537996
GBP Liră sterlinăGBP£ ▾ 0,1%▴ 1,1% 0,738 1,3550.73815254571.3547335247-0.0798351568415891.1102370669915
JPY Yen japonezJPY¥ ▾ 0,1%▾ 0,3% 159,03 0,006159.02721787030.0062882317-0.11627819466789-0.25119689053197
BTC BitcoinBTC ▴ 0,6%▴ 4,3% 0,000 746340.000013398774634.04128635040.594002278963694.2587169515391
CNY Yuan chinezescCNY¥ ▴ 0,2% 6,818 0,1476.81826745990.1466648244-0.00928929200530060.17496784072969
CHF Franc elvețianCHFFr ▾ 0,2%▴ 1% 0,783 1,2760.78339260101.2764991636-0.216752347164091.009853430852
CAD Dolar canadianCAD$ ▴ 0,3%▴ 0,8% 1,373 0,7281.37315725600.72824870980.305033843862710.83100623273272
AUD Dolar australianAUD$ ▴ 0,5%▴ 1,8% 1,395 0,7171.39453605710.71708436290.451176637431781.8289819658012
AED Dirham din Emiratele Arabe UniteAEDDh 3,673 0,2723.67250290680.2722938621-0.000402606848350630.017760329261925
AFN Afgan afganAFN؋ 64,000 0,01664.00010184420.0156249751-2.6533601414549E-50.00032647096876182
ALL Lek albanezALLL ▴ 0,1%▴ 1,8% 81,013 0,01281.01250137910.01234377390.135837698479531.7733723684356
AMD Dram armeanAMD֏ ▴ 0,4%▴ 1% 372,58 0,003372.57504646640.00268402300.431426902384251.0054065025786
ANG Florin din Antilele OlandezeANGƒ ▴ 0,2% 1,790 0,5591.78988686800.5586945286-0.000601363244403080.23209762661463
AOA Kwanza angolezAOAKz ▾ 0,1%▾ 0,1% 918,00 0,001917.99842141440.0010893265-0.10912646712506-0.10964289725932
ARS Peso argentinianARS$ ▴ 0,6%▴ 2,1% 1358,4 0,0011358.42379081200.00073614730.553676605821962.0604955851253
AWG Florin arubanAWGƒ ▾ 0,1%▴ 0,1% 1,797 0,5561.79738090590.5563650959-0.133005035762110.14709342414483
AZN Manat azerAZN ▴ 2,2%▴ 1% 1,677 0,5961.67700102690.59630255672.22772606403860.98849863242031
BAM Marcă bosniacăBAMKM ▴ 0,1%▴ 0,9% 1,656 0,6041.65647092770.60369305810.13784156522440.93725348720643
BBD Dolar din BarbadosBBD$ ▴ 0,3%▴ 0,2% 2,009 0,4982.00897926620.49776521680.304388308700970.19268033434118
BDT Taka din BangladeshBDT ▴ 0,3%▴ 0,1% 122,67 0,008122.66458451800.00815231230.302789331474150.12417808849845
BGN Lev bulgărescBGNлв. ▴ 0,5% 1,668 0,5991.66810663090.5994820604-0.00034863614843690.5253796549194
BHD Dinar din BahrainBHDBD 0,377 2,6500.37728958562.6504839736-0.00315937964522690.031072340277596
BIF Franc burundezBIFFBu ▴ 1,7%▴ 0,2% 2965,7 0,0002965.68698176140.00033719001.68477022249010.16357649742698
BMD Dolar bermudianBMD$ 1,000 1,0001.00000000001.000000000000
BND Dolar din BruneiBND$ ▴ 0,3%▴ 0,4% 1,269 0,7881.26902153160.78800869420.261754785140080.39417636295248
BOB Bolivian bolivianoBOBBs ▴ 0,3%▴ 0,2% 6,893 0,1456.89251190300.14508498700.309440393138040.18808765827698
BRL Real brazilianBRLR$ ▾ 0,2%▴ 2,1% 4,992 0,2004.99241260490.2003039571-0.177055481316072.1408148486792
BSD Dolar bahamezBSD$ ▴ 0,3%▴ 0,2% 0,997 1,0030.99745389431.00255260490.306183383123390.18805470130411
BWP Pula botswanezăBWPP ▴ 0,2%▴ 0,2% 13,384 0,07513.38402912740.07471591630.165573843725930.1813586430949
BYN Rublă bielorusăBYNBr ▾ 0,1%▴ 2,4% 2,847 0,3512.84686871430.3512631246-0.142077074970422.4269601485592
BZD Dolar belizianBZD$ ▴ 0,3%▴ 0,2% 2,006 0,4982.00609367970.49848120760.306101743920160.19190261645861
CDF Franc congolezCDFFC ▴ 0,2%▾ 0,2% 2305,0 0,0002305.00649256960.00043383830.21599869370252-0.17587912584032
CLP Peso chilianCLP$ ▴ 0,2%▴ 1,4% 885,00 0,001885.00089113700.00112994240.200455393520961.4323214866038
COP Peso columbianCOP$ ▾ 0,7%▴ 0,8% 3618,5 0,0003618.48303020530.0002763589-0.674717380727360.80944266431397
CRC Colon costaricanCRC ▴ 0,6%▴ 1,5% 457,79 0,002457.79405399440.00218438840.612231686954851.5369120012069
CUP Peso cubanezCUP 26,500 0,03826.50003819160.0377357947-0.00046429899316931-0.00019462720160357
CVE Escudo din Capul VerdeCVEEsc ▴ 0,1%▴ 1,6% 93,389 0,01193.38946081970.01070784640.1368796357811.5560778227261
CZK Coroană cehăCZK ▴ 1,2% 20,667 0,04820.66741918240.04838533500.0058017958665261.186171371634
DJF Franc djiboutianDJFFdj ▴ 0,3%▴ 0,1% 177,62 0,006177.62312542970.00562989760.303331649018810.054769926041429
DKK Coroană danezăDKKkr ▴ 1% 6,344 0,1586.34363940350.1576382162-0.0327102387075590.99588049305505
DOP Peso dominicanDOP$ ▴ 0,3%▴ 2% 59,441 0,01759.44121466220.01682334400.318840469572792.0134866124913
DZD Dinar algerianDZDDA ▴ 0,2% 132,19 0,008132.19211216440.00756474790.0261914840213450.19424851299789
EGP Liră egipteanăEGPLE ▴ 0,6%▴ 2,6% 51,856 0,01951.85619594830.01928409870.619979369215682.6335285994968
ERN Nakfa eritreeanERNNfk 15,000 0,06715.00004243510.0666664781-0.00028286942747413-0.00057453573204458
ETB Birr etiopianETBBr ▴ 0,3%▾ 0,1% 155,75 0,006155.75037979410.00642053010.30131361709624-0.081388010329612
FJD Dolar fijianFJD$ ▾ 0,7% 2,215 0,4512.21540903190.4513839140-0.73257995621192-0.023218576327455
GEL Lari georgianGEL ▾ 0,2%▾ 0,2% 2,690 0,3722.68984188680.3717690638-0.18138750522766-0.18128658983572
GHS Cedi ghanezGHS ▴ 0,4% 11,012 0,09111.01207702820.09080939020.390426545600510.026771846253024
GMD Dalasi gambianGMDD ▾ 0,7%▾ 1,4% 74,000 0,01474.00035645480.0135134484-0.68010083389373-1.3841991815019
GNF Franc guineeanGNFFG ▴ 0,3%▴ 0,3% 8751,0 0,0008750.96539842310.00011427310.317629281308770.33406360756417
GTQ Quetzal guatemalezGTQQ ▴ 0,3%▴ 0,3% 7,626 0,1317.62597706810.13113073790.303153705911350.25431904963999
GYD Dolar guianezGYD$ ▴ 0,3%▴ 0,2% 208,68 0,005208.68137184180.00479199460.307613726761770.19216061172758
HKD Dolar Hong KongHKD$ ▴ 0,1%▴ 0,1% 7,826 0,1287.82619433580.12777602460.115578338552480.061403851533152
HNL Lempira hondurianHNLL ▴ 0,3%▴ 0,5% 26,494 0,03826.49358805710.03774498180.303194501397730.48015933924438
HTG Gourde haitianHTGG ▴ 0,4%▴ 0,4% 130,52 0,008130.51932069900.00766170090.41887790191220.3808312834471
HUF Forint maghiarHUFFt ▾ 0,3%▴ 4,1% 309,77 0,003309.76855898900.0032282166-0.311666427879064.1201312085044
IDR Rupie indonezianăIDRRp ▴ 0,1%▾ 0,7% 17138 0,00017138.09228784570.00005834960.14175534720147-0.73015843891793
ILS Shekel israelianILS ▴ 0,6%▴ 3,1% 2,994 0,3342.99411000870.33398906420.572581819509593.0829358511871
INR Rupie indianăINR ▴ 0,1%▾ 1% 93,271 0,01193.27149125410.01072138960.11438045362524-0.98317593839886
IQD Dinar irakianIQDID ▴ 0,3%▴ 0,3% 1306,7 0,0011306.67843533320.00076529920.306218759202440.25641186703043
IRR Rial iranianIRRRls ▾ 0,1% 1,32e+6 0,0001316132.97461532590.0000007598-0.0007154503428624-0.086886346858951
ISK Coroană islandezăISKkr ▴ 1% 122,07 0,008122.07049318070.0081919879-0.033980606897411.0059854072334
JMD Dolar jamaicanJMD$ ▴ 0,4%▾ 0,1% 157,41 0,006157.41383553850.00635268170.36335105870932-0.062951583893547
JOD Dinar iordanianJODJD 0,709 1,4100.70904546501.4103467964-0.0069623956178827-0.0057195761573687
KES Șiling kenyanKESSh ▴ 0,2% 129,19 0,008129.19449701680.00774026780.0428063674027720.18548762077451
KGS Som chirghizKGS 87,450 0,01187.45024485050.0114350738-0.00035758136696877-9.4168780178538E-5
KHR Riel cambodgianKHR ▴ 0,5%▴ 0,5% 3995,2 0,0003995.17088612970.00025030220.472871793589390.47393197202167
KMF Franc comorianKMFCF ▴ 1,5% 418,00 0,002418.00096752020.0023923390-0.000475032506460351.5463643778838
KPW Won nord-coreeanKPW 900,01 0,001900.00594091340.0011111038-0.00066002866410832-0.0015330809751486
KRW Won sud-coreeanKRW ▴ 0,1%▴ 0,2% 1476,0 0,0011475.98597944440.00067751320.0906408095750460.17533022662861
KWD Dinar kuweitianKWDKD ▴ 0,3%▴ 0,2% 0,308 3,2420.30845137363.24200209660.254878829743790.2381574075988
KZT Tenge kazahKZT ▴ 0,5%▴ 1% 473,21 0,002473.20987549540.00211322720.453291422746140.97000647403072
LAK Kip laoțianLAK ▾ 0,1%▾ 0,2% 22007 0,00022007.26488835330.0000454395-0.10869569718086-0.20584861865807
LBP Liră libanezăLBPLL ▴ 0,1% 89530 0,00089530.41323296020.00001116940.0732643605612040.022038221421161
LKR Rupie srilankezăLKRRs ▴ 0,3%▴ 0,1% 314,69 0,003314.69442487720.00317768580.323073748202450.10029658069373
LRD Dolar liberianLRD$ ▴ 0,5%▴ 0,4% 183,54 0,005183.53518293770.00544854660.490477220714920.36682361021021
LSL Loti din LesothoLSLL ▴ 0,1%▴ 1,5% 16,366 0,06116.36645251090.06110059580.105508549995911.5110535712914
LYD Dinar libianLYDLD ▴ 0,4%▴ 0,5% 6,311 0,1586.31065884730.15846205990.430547817686870.54736633558406
MAD Dirham marocanMADDH ▴ 0,3%▴ 0,9% 9,225 0,1089.22479567500.10840348500.323652388757990.87065331302556
MDL Leu moldovenescMDLLeu ▴ 0,4%▴ 0,9% 17,057 0,05917.05678664480.05862769000.449580756700440.89192837520392
MGA Ariary malgașMGAAr 4138,4 0,0004138.35538543800.0002416419-0.029492688767587-0.021045635590333
MKD Denar macedoneanMKDDEN ▴ 1% 52,310 0,01952.31042121080.0191166497-0.0397572335091241.0111768983661
MMK Kyat birmanMMKK 2100,2 0,0002100.24018264070.0004761360-0.00052647515064679-0.011183284295179
MNT Tugrik mongolezMNT ▾ 0,1% 3576,4 0,0003576.39590246720.0002796111-0.00059151283467508-0.13620939662593
MOP Pataca din MacaoMOP$ ▴ 0,3%▴ 0,2% 8,050 0,1248.05013282180.12422155290.282037340975970.15609735053697
MRU Ouguiya mauritanianMRUUM ▾ 0,2%▴ 0,7% 39,829 0,02539.82941091600.0251070748-0.173024826083750.68421342561028
MUR Rupie mauritianăMURRs ▴ 0,1%▴ 1,2% 46,210 0,02246.20995187860.02164036010.0865809801654991.2102456976141
MVR Rufiyaa maldivianMVRRf ▴ 0,1%▴ 0,1% 15,450 0,06515.44959983700.06472659550.0685583943874930.068226663041331
MWK Kwacha malawianMWKK ▴ 0,3%▴ 0,4% 1729,6 0,0011729.62054537590.00057816150.304950131244270.42917226984595
MXN Peso mexicanMXN$ ▾ 0,1%▴ 0,9% 17,272 0,05817.27159309840.0578985386-0.0843020680298040.93397494518263
MYR Ringgit malaezianMYRRM ▴ 0,5% 3,955 0,2533.95450957760.2528758574-0.0256279409847160.54456063700618
MZN Metical mozambicanMZNMt 63,955 0,01663.95520551320.0156359438-0.00054950483930080.0074543135057967
NAD Dolar namibianNAD$ ▴ 0,1%▴ 1,5% 16,366 0,06116.36645251090.06110059580.105508549995911.4833147945
NGN Naira nigerianăNGN ▴ 0,5%▴ 2,5% 1343,3 0,0011343.28294872990.00074444480.52063895915322.5418334756075
NIO Córdoba nicaraguanăNIOC$ ▴ 0,3%▴ 0,1% 36,708 0,02736.70788528940.02724210320.298284461664310.060198628819824
NOK Coroană norvegianăNOKkr ▴ 0,3%▴ 1,8% 9,401 0,1069.40056184070.10637662060.321899508456871.8074551534807
NPR Rupie nepalezăNPRरु ▾ 1% 149,06 0,007149.05836523040.0067087815-0.045206116396093-0.98476610075115
NZD Dolar neozeelandezNZD$ ▾ 0,1%▴ 1,2% 1,697 0,5891.69706434010.5892528506-0.136714776245191.2245988929418
OMR Rial omanezOMRRO 0,385 2,6010.38450100572.6007734314-0.0050726031001879-0.019911309166919
PAB Balboa panamezPABB/. ▴ 0,3%▴ 0,2% 0,997 1,0030.99745389431.00255260490.307874311848020.18718951553274
PEN Sol peruvianPENS/ ▾ 0,2%▴ 0,7% 3,380 0,2963.37985351410.2958708109-0.160663612492070.70932190975538
PGK Kina din Papua Noua GuineePGKK ▴ 1,8%▾ 0,3% 4,323 0,2314.32296502500.23132271351.7892379978617-0.30724567519399
PHP Peso filipinezPHP ▴ 0,1%▾ 0,7% 60,007 0,01760.00670474510.01666480440.092673365897171-0.65556275594626
PKR Rupie pakistanezăPKRRs ▴ 0,3%▴ 0,3% 278,17 0,004278.17053816190.00359491700.321032364402340.30019513683585
PLN Zlot polonezPLN ▾ 0,1%▴ 1,4% 3,600 0,2783.59993889350.2777824929-0.0794474969891341.3677748627288
PYG Guarani paraguayanPYG ▴ 0,4%▴ 1,7% 6375,0 0,0006375.02440017990.00015686210.414494366256161.6761897515009
QAR Riyal qatarezQARQR ▴ 0,3%▴ 0,3% 3,637 0,2753.63690834870.27495881230.290256303002330.25153134762653
RON Leu românescRONLeu ▴ 1,1% 4,322 0,2314.32221816730.2313626849-0.0330288359575061.0543126435874
RSD Dinar sârbescRSDDIN ▴ 1% 99,62 0,01099.61893284220.0100382525-0.000809571867684231.0186403019976
RUB Rublă rusăRUB ▾ 2,1%▴ 2,7% 76,476 0,01376.47593505730.0130760088-2.13594010674122.6664952053999
RWF Franc rwandezRWFFRw ▴ 0,3% 1460,8 0,0011460.78572822870.00068456310.30229883870442-0.019512531958306
SAR Riyal sauditSARRl 3,752 0,2673.75156797680.2665552127-0.000174242612275880.024670348352385
SBD Dolar din Insulele SolomonSBD$ 8,049 0,1248.04860515840.1242451307-0.0014371440927239-0.0011696611614362
SCR Rupie din SeychellesSCRRs ▴ 2,2%▴ 9,8% 13,671 0,07313.67131472410.07314585472.24143628046319.7782957019249
SDG Liră sudanezăSDGLS 601,00 0,002601.00231695620.0016638871-0.00058313279027688-0.00043414940177744
SEK Coroană suedezăSEKkr ▴ 0,1%▴ 1,4% 9,186 0,1099.18550077660.10886722720.102485946010531.3991814541346
SGD Dolar din SingaporeSGD$ ▴ 0,2% 1,272 0,7861.27164402050.78638359780.0143230619026240.22624211325493
SLE Leone din Sierra LeoneSLELe 24,650 0,04124.65037724800.0405673305-0.0031137333958366-0.00063774076802026
SOS Șiling somalezSOSSh ▴ 0,3%▴ 0,2% 570,10 0,002570.10192909940.00175407230.297510670165450.24681308343783
SRD Dolar surinamezSRD$ ▴ 0,3% 37,425 0,02737.42512327400.02672001890.0136802747543670.34668303166879
STN Dobra São ToméanSTNDb ▴ 0,1%▴ 3,2% 20,751 0,04820.75093145030.04819060780.134358481860493.2469498532817
SVC Colon salvadoreanSVC ▴ 0,3%▴ 0,2% 8,728 0,1158.72788070650.11457535150.302070912192690.19301363938922
SYP Liră sirianăSYPLS 110,59 0,009110.58501022690.0090428169-0.0010558502093208-0.032441036358247
SZL Lilangeni swaziSZLE ▴ 0,1%▴ 1,6% 16,356 0,06116.35584373700.06114022710.14077448477661.5760722488987
THB Baht thailandezTHB฿ ▴ 0,4%▴ 0,2% 31,976 0,03131.97560830710.03127383820.436842867070030.23493511807178
TJS Somoni tadjikTJSSM ▴ 0,5%▴ 0,8% 9,426 0,1069.42602289800.10608928190.515604426653090.7736172059005
TMT Manat turkmenTMTm ▾ 0,1% 3,505 0,2853.50501158480.2853057617-0.00062099122023793-0.14453254894387
TND Dinar tunisianTNDDT ▴ 0,3%▾ 0,1% 2,896 0,3452.89607645110.34529475200.31203683644996-0.14145737285324
TOP Paʻanga tonganăTOPT$ ▾ 1,1% 2,408 0,4152.40776731990.4153225238-0.0004584751827912-1.1211710432437
TRY Liră turceascăTRY ▾ 0,6% 44,765 0,02244.76469739530.0223390318-0.023167254713898-0.56685616859141
TTD Dolar din Trinidad și TobagoTTD$ ▴ 0,4%▴ 0,1% 6,771 0,1486.77055343850.14769841330.411988701633050.11214965225354
TWD Dolar taiwanezTWD$ ▴ 0,2%▴ 0,5% 31,577 0,03231.57688814960.03166873170.173810479987870.50429093173394
TZS Șiling tanzanianTZSSh ▾ 0,8%▾ 1,1% 2615,0 0,0002615.01183939170.0003824074-0.7713476758029-1.0740654880537
UAH Hryvnia ucraineanăUAH ▴ 0,2%▾ 0,3% 43,441 0,02343.44072241510.02301987500.21664085950784-0.31011282713974
UGX Șiling ugandezUGXSh ▴ 0,7%▴ 0,3% 3685,9 0,0003685.94634506520.00027130070.7081359972320.3074733850235
UYU Peso uruguayanUYU$ ▴ 0,3%▴ 1,2% 40,120 0,02540.12017619050.02492511490.34750737672551.1899748468186
UZS Som uzbecUZSсўм ▾ 0,1%▴ 0,6% 12159 0,00012158.84304955570.0000822447-0.0641089811691970.58799140708058
VES Bolívar venezueleanVESBs.S ▾ 0,2%▾ 0,8% 477,99 0,002477.98467244350.0020921173-0.2004898622371-0.75977706574112
VND Dong vietnamezVND 26335 0,00026334.54131905250.0000379729-0.013610190792683-0.0076936629691544
VUV Vatu din VanuatuVUVVT ▴ 0,3% 119,01 0,008119.01007409170.0084026500-0.000336034139413880.34769469041165
WST Tala samoanWSTT ▴ 1,5% 2,731 0,3662.73071537080.3662044059-0.00046587931716771.4654669982202
XAF Franc CFAXAFF.CFA ▴ 0,1%▴ 0,9% 555,58 0,002555.58233681580.00179991320.134488089888010.92851327192702
XCD Dolar caraibean de estXCDEC$ 2,703 0,3702.70255544150.3700201612-0.00035579578576299-0.00023836163595892
XOF Franc CFAXOFF.CFA ▴ 0,1%▴ 1,5% 555,57 0,002555.56536277760.00179996820.136777267480181.5108629901733
XPF Franc CFPXPF ▴ 1% 101,28 0,010101.27729637520.0098738813-0.0110319076714161.0254563537996
YER Rial yemeniYERRl 238,61 0,004238.60744990540.0041909840-0.034868792226184-0.01388927534234
ZAR Rand sud-africanZARR ▾ 0,3%▴ 0,1% 16,392 0,06116.39216817880.0610047426-0.253926715535380.11585723570844
ZMW Kwacha zambianZMWK ▾ 0,1% 19,126 0,05219.12592190250.05228506130.04351886890102-0.070945349122201
ADA CardanoADAADA ▴ 3,4%▾ 1,6% 4,013 0,2494.01301908730.24918894683.4015037374543-1.6125488948606
AVA AvalancheAVAAVA ▴ 1%▴ 3% 0,106 9,4500.10582294389.44974656740.987022798748063.0203316151455
BNB Binance CoinBNBBNB ▴ 0,9%▴ 2,7% 0,002 623,120.0016048359623.11666745990.857124675062962.7233233628816
DOG DogecoinDOGÐ ▴ 3,1%▴ 2,8% 10,411 0,09610.41094146500.09605279253.11850880873522.7943828260365
ETH EthereumETHΞ ▴ 0,6%▴ 5,5% 0,000 2339,30.00042747592339.31329688180.583802075624285.4845697664212
LTC LitecoinLTCŁ ▴ 1,9%▴ 2% 0,018 55,4490.018034491255.44930468951.94391706156252.0026596046197
SOL SolanaSOLSOL ▴ 2,3%▴ 2,4% 0,012 85,3060.011722440585.30646819482.25399218607132.4478593798853
TRX TronTRXTRX ▴ 1,1%▴ 2,6% 3,066 0,3263.06639395050.32611595781.05767707107222.5673053735891
USC USD CoinUSCUSC 1,000 1,0001.00000000001.0000000000-0.0169731740098990.045887604013856
UST TetherUSTUST ▴ 0,1% 1,000 1,0000.99975387641.0002461841-0.0348070626344840.068145394860247
XRP RippleXRPXRP ▴ 4,2%▴ 4,4% 0,707 1,4140.70725130911.41392456564.15564913399884.3588322204646
XAU AurXAUozt ▴ 1,8% 0,000 4809,30.00020793204809.2653061225-0.0110319076714161.8351729529899
XAG ArgintXAGozt ▴ 1,3%▴ 7,1% 0,013 79,7370.012541268179.73675306221.33752273549577.1137944535771
XPT PlatinăXPTozt ▴ 1,5%▴ 4,9% 0,000 2137,10.00046792162137.11008492071.48034270483384.9306823779497
ALU AluminiuALUoz ▴ 2%▴ 4,4% 9,705 0,1039.70533069670.10303615932.02861310329354.418179233559
TIN StaniuTINoz ▾ 1,4%▴ 7,5% 0,711 1,4070.71086593061.4067350213-1.42534894667447.458157856074
XCO CobaltXCOoz 0,568 1,7600.56831116811.75959941700.0353905064433790.031083541668637
XCU CupruXCUoz ▴ 0,9%▴ 5,8% 2,614 0,3832.61390003990.38257010010.868854292855095.7648558793338
XLI LitiuXLIoz ▴ 0,9%▴ 5,6% 1,436 0,6971.43574902190.69650056160.909655445176745.6109047463546
XNI NichelXNIoz ▾ 0,2%▴ 5,2% 1,937 0,5161.93686506490.5162982275-0.227964030751855.2374185783536
XPD PaladiuXPDozt ▴ 0,1%▴ 0,7% 0,001 1578,80.00063337351578.84722324580.0515055880433720.67395683317824
XRH RhodiuXRHoz ▾ 2,5% 0,000 9071,80.00011023209071.77998660330.03514218404574-2.5065718322795
XUR UraniuXURoz ▴ 0,6%▴ 0,6% 0,188 5,3140.18817758245.31412927780.564732190477530.56602995717052
ZNC ZincZNCoz ▴ 1,7%▴ 4,1% 10,328 0,09710.32810815860.09682315331.66310860054984.1430673530114
XCC CacaoXCCkg ▾ 1,6%▴ 11% 0,280 3,5690.28022948903.5685038130-1.64237336282811.144196111747
XCF CoffeaXCFlb ▾ 0,4%▴ 1,5% 0,336 2,9750.33609614102.9753391311-0.389212988478471.4646670316221
XCT BumbacXCTlb ▴ 1,1%▴ 7,5% 1,294 0,7731.29421949130.77266646561.13571099244077.5058532604787
XMA PorumbXMAbu ▴ 1,7%▴ 0,8% 0,222 4,5070.22187868654.50696736831.72066257436140.78081976184038
XRI OrezXRIcwt ▴ 0,6%▾ 1,5% 0,092 10,8800.091908476010.88038931420.58196050092421-1.5286176641556
XRU CauciucXRUkg ▾ 0,1%▾ 1,3% 0,494 2,0230.49422458352.0233716278-0.0569032308787-1.3294823735
XSO SoiaXSObu ▴ 0,8%▴ 0,2% 0,086 11,6400.085907304811.64045365630.767277377146640.17559235196635
XSU ZahărXSUkg ▾ 1,8%▾ 4,3% 7,314 0,1377.31408760300.1367224532-1.8107840814663-4.2691018608051
XTE CeaiXTEkg ▾ 0,1%▾ 0,1% 0,569 1,7560.56943739551.7561192993-0.056808802715574-0.13122130371709
XWH GrâuXWHbu ▴ 2,1% 0,169 5,9220.16885603475.9222046864-0.0195771547547162.0797735839292